AppMarketSpy › App Niches: market size, competition and ads — gps tracker
App Niches: market size, competition and ads — gps tracker
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
68/100search popularity
0apps under 90 days old in the top 10
—apps advertising on Facebook
3apps running Google text ads
5apps running Google video ads
gps tracker
openMarket $10M+ · 0 new apps in the top 10 · 0 Facebook advertisers · 3 Google text apps · 5 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “gps tracker”
checked 2026-11-11 · ~0 ads in the Meta Ad Library for this query
No ads leading to the App Store found.
Fast-growing new apps in this niche
+92Kinetix HK Limited · 113 days old
+3sojitra milan · 28 days old
+0春城 贾 · 89 days old
+0Matthew Adjemian · 79 days old
+0iDevOps LLC · 47 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | GPS Tracks David Morneault | #92 · Navigation | 17,846 | 0 | 0 | <$10K |
| 2 | Google Maps Google | — | 7,458,899 | 0 | 0 | |
| 3 | Life360: Family Safety & GPS Life360 | #2 · Social Networking | 3,170,614 | 155 | 106 | $10M+ |
| 4 | GPS Tracker: Offline Maps, GPX SERGEI BEZDENEZHNYKH | — | 639 | 0 | 0 | |
| 5 | Phone Tracker - GPS Location ZED LATINOAMERICA | — | 12,143 | 0 | 0 | |
| 6 | iSharing: GPS Location Tracker ISHARINGSOFT, INC. | #90 · Social Networking | 36,601 | 17 | 64 | $100K–1M |
| 7 | Waze Navigation & Live Traffic Waze Inc. | — | 3,204,155 | 0 | 0 | |
| 8 | Phone Tracker: Find your Loved Laurie Behrens | — | 10 | 0 | 0 | |
| 9 | Findo - Phone Location Tracker BPMobile | — | 78,862 | 0 | 0 | |
| 10 | GPS-Tracker Pro Marvin Wagner | — | 18 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| snapchat | crowded | 0 / 0 | $10M+ | 88 | 0 | ||
| open | 1 / 1 | $10M+ | 89 | 2 | 0 | ||
| tik tok | open | 4 / 3 | $10M+ | 86 | 2 | 2 | |
| open | 0 / 0 | $10M+ | 88 | 2 | 0 | ||
| crowded | 0 / 0 | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | 0 / 0 | $10M+ | 92 | 0 | ||
| telegram | crowded | 0 / 1 | $10M+ | 86 | 0 | ||
| messenger | open | 0 / 0 | $10M+ | 89 | 6 | 0 | |
| discord | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| netflix | open | 0 / 0 | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up