AppMarketSpy › App Niches: market size, competition and ads — gtl getting out
App Niches: market size, competition and ads — gtl getting out
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$100K–1Mmarket: est. monthly US revenue of the top 10 in search
87/100search popularity
3apps under 90 days old in the top 10
—apps advertising on Facebook
0apps running Google text ads
0apps running Google video ads
gtl getting out
openMarket $100K–1M · 3 new apps in the top 10 · 0 Facebook advertisers · 0 Google text apps · 0 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “gtl getting out”
No ads leading to the App Store found.
Fast-growing new apps in this niche
+282Free Spoke Ltd · 33 days old
+181JTCounty OU · 116 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | myViaPath Telmate, LLC | — | 2,372 | 0 | 0 | |
| 2 | GTL|Getting Out Messenger Free Spoke Ltd · new | #47 · Social Networking | 734 | 0 | 0 | $100K–1M |
| 3 | myViaPath Visits Telmate, LLC | — | 267 | 0 | 0 | |
| 4 | ConnectNetwork by GTL Global Tel*Link Corporation | — | 329 | 0 | 0 | |
| 5 | Getting out Messaging JTCounty OU | — | 824 | 0 | 0 | |
| 6 | GTL: Getting Out Communication Katharina Weber · new | — | 5 | 0 | 0 | |
| 7 | Get Now - Video Visit LOTOS BALTICA SOLUTION, UAB | — | 220 | 0 | 0 | |
| 8 | Sendline: Letters to Inmates Alina Karatnyk · new | — | 46 | 0 | 0 | |
| 9 | Securus Mobile SECURUS TECHNOLOGIES LLC | — | 68,285 | 0 | 0 | |
| 10 | JPay JPay LLC | — | 13,296 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google columns count advertising apps, not creatives.
| Niche | Competition | Market | Popularity | New in top 10 | Growing new apps | Facebook ads | Google text apps | Google video apps |
|---|---|---|---|---|---|---|---|---|
| snapchat | crowded | $10M+ | 88 | 0 | 0 | 0 | ||
| open | $10M+ | 89 | 2 | 0 | 1 | 1 | ||
| tik tok | open | $10M+ | 86 | 2 | 2 | 4 | 3 | |
| open | $10M+ | 88 | 2 | 0 | 0 | 0 | ||
| crowded | $10M+ | 89 | 0 | 0 | 0 | |||
| whatsapp business | crowded | $10M+ | 92 | 0 | 0 | 0 | ||
| telegram | crowded | $10M+ | 86 | 0 | 0 | 1 | ||
| messenger | open | $10M+ | 89 | 6 | 0 | 0 | 0 | |
| discord | crowded | $10M+ | 86 | 0 | 0 | 0 | ||
| netflix | open | $10M+ | 86 | 2 | 0 | 0 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up