AppMarketSpy › App Niches: market size, competition and ads — location tracker
App Niches: market size, competition and ads — location tracker
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$10M+market: est. monthly US revenue of the top 10 in search
0/100search popularity
0apps under 90 days old in the top 10
5apps advertising on Facebook
2apps running Google text ads
5apps running Google video ads
location tracker
openMarket $10M+ · 0 new apps in the top 10 · 5 Facebook advertisers · 2 Google text apps · 5 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “location tracker”
checked 2026-11-17 · ~~4,100 results ads in the Meta Ad Library for this query
| App | Ads | Running since | +7 days ratings |
|---|---|---|---|
GPS Location Phone Tracker GPS Location Tracker Phone App | 4 | Jun 13, 2026 | |
| 1 | Aug 11, 2026 | ||
| 1 | Nov 10, 2026 | ||
Phone GPS Location Tracker GPS Location Tracker Phone | 1 | Oct 26, 2026 | |
Number tracker: Phone Location Number Tracker | 1 | Feb 20, 2026 |
Fast-growing new apps in this niche
+88博 毕 · 65 days old
+0Thang Kha · 33 days old
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | Life360: Family Safety & GPS Life360 | #2 · Social Networking | 3,170,614 | 155 | 106 | $10M+ |
| 2 | Find My Apple | — | 18,733 | 0 | 0 | |
| 3 | iSharing: GPS Location Tracker ISHARINGSOFT, INC. | #90 · Social Networking | 36,601 | 17 | 64 | $100K–1M |
| 4 | Phone Number Location Track Snehal Sangani | — | 7 | 0 | 0 | |
| 5 | Phone Tracker: Find your Loved Laurie Behrens | — | 10 | 0 | 0 | |
| 6 | Find Phone: Device Tracker Webpeak OU | #28 · Lifestyle | 79,776 | 0 | 0 | $100K–1M |
| 7 | Phone Tracker - GPS Location ZED LATINOAMERICA · advertises | — | 12,143 | 0 | 0 | |
| 8 | Findo - Phone Location Tracker BPMobile | — | 78,862 | 0 | 0 | |
| 9 | Phone Tracker: Location Finder ONSOFFOUR OU | — | 5,763 | 0 | 0 | |
| 10 | OneLocator: GPS family safety Family Locator | — | 76,009 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| snapchat | crowded | 0 / 0 | $10M+ | 88 | 0 | ||
| open | 1 / 1 | $10M+ | 89 | 2 | 0 | ||
| tik tok | open | 4 / 3 | $10M+ | 86 | 2 | 2 | |
| open | 0 / 0 | $10M+ | 88 | 2 | 0 | ||
| crowded | 0 / 0 | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | 0 / 0 | $10M+ | 92 | 0 | ||
| telegram | crowded | 0 / 1 | $10M+ | 86 | 0 | ||
| messenger | open | 0 / 0 | $10M+ | 89 | 6 | 0 | |
| discord | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| netflix | open | 0 / 0 | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up