AppMarketSpy › App Niches: market size, competition and ads — tvrem universal remote
App Niches: market size, competition and ads — tvrem universal remote
Find a niche worth building: how much money the top apps in App Store search make, whether new apps still break into the top 10, which new apps grow fastest and who advertises on Facebook, Instagram and Google.
See the full list
Unlock freeCreate a free account — just your email, no password, no card.
$1M–10Mmarket: est. monthly US revenue of the top 10 in search
84/100search popularity
1apps under 90 days old in the top 10
—apps advertising on Facebook
0apps running Google text ads
0apps running Google video ads
tvrem universal remote
watchMarket $1M–10M · 1 new app in the top 10 · 0 Facebook advertisers · 0 Google text apps · 0 Google video apps — open: new apps still break in · crowded: top is locked or ad space is packed.
Facebook ads in “tvrem universal remote”
No ads leading to the App Store found.
App Store search: top 10
Top Grossing — best rank in the US Top Grossing chart (overall or by category) over the last 30 days, with its trajectory (higher is better).
| # | App | Top Grossing | Ratings | Google text | Google video | Est. revenue/mo |
|---|---|---|---|---|---|---|
| 1 | TVRem Universal SmartTV Remote Electronic Team, Inc. | — | 8,144 | 0 | 0 | |
| 2 | TV Remote - Universal Zap Software Studio BV | — | 60,986 | 0 | 0 | |
| 3 | TV Remote - Universal Control EVOLLY.APP | #3 · Utilities | 637,526 | 0 | 0 | $1M–10M |
| 4 | Universal TV Remote · Mando Tiago Martinho LTD | — | 160 | 0 | 0 | |
| 5 | TV Remote Control | Universal Mehmet Alan · new | — | 1 | 0 | 0 | |
| 6 | Universal TV Remote Control・ toggle apps | #20 · Utilities | 85,001 | 0 | 0 | $100K–1M |
| 7 | TV Remote Control Universal + TVSMART.APP | — | 12,634 | 0 | 0 | |
| 8 | Universal remote tv smart yohan teixeira | — | 42,899 | 0 | 0 | |
| 9 | Unimote : smart TV remote yohan teixeira | — | 29,791 | 0 | 0 | |
| 10 | — | 1 | 0 | 0 |
5379 niches
Competition — how hard it is to enter: open (new apps still break into the top 10), watch, crowded (top is locked or many Facebook advertisers), low revenue. Market — estimated monthly US revenue of the top 10 apps in App Store search for the niche keyword (in-app purchases, rough). New in top 10 — apps under 90 days old ranking there. Facebook ads — scanned daily for some niches. Google T / V counts advertising apps (text / video), not creatives.
| Niche | Competition | Google T / V | Market | Popularity | New in top 10 | Growing new apps | Facebook ads |
|---|---|---|---|---|---|---|---|
| snapchat | crowded | 0 / 0 | $10M+ | 88 | 0 | ||
| open | 1 / 1 | $10M+ | 89 | 2 | 0 | ||
| tik tok | crowded | 0 / 0 | $10M+ | 86 | 3 | ||
| open | 0 / 0 | $10M+ | 88 | 2 | 0 | ||
| crowded | 0 / 0 | $10M+ | 89 | 0 | |||
| whatsapp business | crowded | 0 / 0 | $10M+ | 92 | 0 | ||
| telegram | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| messenger | open | 0 / 0 | $10M+ | 89 | 5 | 0 | |
| discord | crowded | 0 / 0 | $10M+ | 86 | 0 | ||
| netflix | open | 0 / 0 | $10M+ | 86 | 2 | 0 |
🔒 5369 more nichesfree with an account — just your emailUnlock free — sign up